HORS PRODUCTION
LISTE TECHNIQUE
| Polini Engine | 2 stroke monocylinder |
| Cooling | Forced air |
| Bore for stroke | 52 x 52 |
| Displacement | 110 cm3 |
| Power | 20,5 HP a 8900 R.P.M. |
| Static thrust | Ø 130 – 64 Kg. |
| Cylinder | Aluminum with Gilnisil coating |
| Compression ratio | 12,5:1 |
| Piston | Two chromium plated rings mm 1 |
| Intake | Reed vale in the crankcase |
| Carburetor | Walbro |
| Air filter | Air box |
| Ignition | Electronic and with battery charger possible |
| Battery charger prearrangement | Output power 80 W at 5500 RPM |
| Spark plug hood | Con resistenza 5 K Ω – 5k Ω resistance |
| Fuel type | Lead free petrol with 2% synthetic oil |
| Gear reduction unit | Helical teeth in oil bath with 3,43 reduction ratio |
| Starting | Pull start with self winding cable |
| Clutch | Centrifugal in oil bath |
| Muffler | Expansion with oval silencer |
| Fuel Consumption | 2,7/3 litres/hour at 6500 rpm – 30kg thrust |
| Engine weight | 11,8 Kg. |
| Propeller rotation | Clockwise |
