FUERA DE PRODUCCIÒN
FICHA TECNICA
| Polini Engine | 2 stroke monocylinder |
| Cooling | Forced air |
| Bore for stroke | 64 x 60 |
| Displacement | 193 cm3 |
| Power | 29 HP a 7400 R.P.M. |
| Cylinder | Aluminum with Gilnisil coating |
| Compression ratio | 11,4:1 |
| Piston | Two chromium plated rings mm 1 |
| Intake | Reed vale in the crankcase |
| Carburetor | Walbro / Float Ø28 |
| Air filter | Air box |
| Ignition | Electronic with battery charger possible |
| Battery charger prearrangement | Output power 40 W at 5500 RPM |
| Spark plug hood | 5k Ω resistance |
| Fuel type | Lead free petrol with 2% synthetic oil |
| Gear reduction unit | Helical teeth in oil bath with 2,8 reduction ratio |
| Starting | Pull start with self winding rope FLASH STARTER (Electric starter optional) |
| Clutch | Centrifugal in oil bath |
| Muffler | Expansion with oval silencer |
| Engine weight | 17,5 Kg (18,5 with electric starter) |
| Propeller rotation | Clockwise |
